Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 04.16.51 | 1 | 2 | 5,76646815 | 0,00000226 | ||
02/06/2026, 14.47.03 | 1 | 2 | 5,75792417 | 0,00000227 | ||
02/06/2026, 16.41.30 | 1 | 2 | 5,75137185 | 0,00000227 | ||
02/06/2026, 21.21.31 | 1 | 2 | 5,74925062 | 0,00000226 | ||
03/06/2026, 00.31.36 | 1 | 2 | 5,733161 | 0,0000052 | ||
02/06/2026, 23.02.53 | 1 | 2 | 5,72688161 | 0,00000226 | ||
03/06/2026, 01.13.19 | 2 | 2 | 5,72567758 | 0,00505562 | ||
03/06/2026, 02.38.42 | 1 | 2 | 5,71745029 | 0,00000227 | ||
03/06/2026, 00.58.52 | 1 | 2 | 5,70754799 | 0,00000226 | ||
03/06/2026, 03.36.11 | 1 | 1 | 5,70579371 | 0,0000192 | ||
03/06/2026, 07.20.11 | 2 | 2 | 5,70577451 | 0,00005 | ||
03/06/2026, 10.38.26 | 8 | 2 | 5,70053428 | 0,0001262 | ||
02/06/2026, 20.35.35 | 1 | 1 | 5,7 | 0,00000226 | ||
02/06/2026, 20.35.35 | 1 | 84 | 5,69908712 | 0,00003013 | ||
02/06/2026, 13.24.33 | 1 | 1 | 5,68075032 | 0,00000226 | ||
02/06/2026, 22.32.11 | 1 | 2 | 5,67771647 | 0,00000225 | ||
03/06/2026, 03.45.29 | 4 | 2 | 5,67243036 | 0,00000674 | ||
03/06/2026, 03.25.19 | 1 | 2 | 5,67028596 | 0,00000225 | ||
03/06/2026, 05.20.22 | 4 | 2 | 5,66910163 | 0,0000067 | ||
03/06/2026, 00.58.52 | 1 | 2 | 5,66846264 | 0,00000226 |
