Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026, 09.11.59 | Withdraw delegator reward | 0,003698 ATOM | |||||
08/06/2026, 09.11.59 | IBC receive | 0,002852 ATOM | |||||
08/06/2026, 09.11.53 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.11.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08/06/2026, 09.11.41 | Delegate | 0,009482 ATOM | |||||
08/06/2026, 09.11.41 | Send | 19,914184 ATOM | 0,02 ATOM | ||||
08/06/2026, 09.11.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08/06/2026, 09.11.35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.11.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.11.30 | Send | 14 ATOM | 0,002753 ATOM | ||||
08/06/2026, 09.11.24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.11.24 | Withdraw delegator reward | 0,008251 ATOM | |||||
08/06/2026, 09.11.18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.11.12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.11.12 | Authorized execution | 0,021029 ATOM | |||||
08/06/2026, 09.11.00 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.10.54 | IBC acknowledgement | -- | 0,002174 ATOM | ||||
08/06/2026, 09.10.48 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 09.10.43 | IBC transfer | 1,2 ATOM | 0,001336 ATOM | ||||
08/06/2026, 09.10.43 | Send | 0,000001 ATOM | 0,000625 ATOM |
