Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/06/2026, 06.41.26 | 1 | 0,000895 | 11,762482 | ||
08/06/2026, 06.41.20 | 1 | 0,000625 | 11,762482 | ||
08/06/2026, 06.41.13 | 2 | 0,024297 | 11,762482 | ||
08/06/2026, 06.41.08 | 0 | 0ATOM | 11,762482 | ||
08/06/2026, 06.41.02 | 1 | 0,000625 | 11,762481 | ||
08/06/2026, 06.40.56 | 1 | 0,0277 | 11,762481 | ||
08/06/2026, 06.40.50 | 3 | 0,008053 | 11,762481 | ||
08/06/2026, 06.40.44 | 1 | 0,032523 | 11,762481 | ||
08/06/2026, 06.40.38 | 1 | 0,000625 | 11,76248 | ||
08/06/2026, 06.40.32 | 0 | 0ATOM | 11,76248 | ||
08/06/2026, 06.40.26 | 3 | 0,030855 | 11,76248 | ||
08/06/2026, 06.40.21 | 2 | 0,003665 | 11,76248 | ||
08/06/2026, 06.40.14 | 1 | 0,000625 | 11,762479 | ||
08/06/2026, 06.40.09 | 0 | 0ATOM | 11,762479 | ||
08/06/2026, 06.40.02 | 3 | 0,005175 | 11,762479 | ||
08/06/2026, 06.39.56 | 2 | 0,004708 | 11,762478 | ||
08/06/2026, 06.39.51 | 2 | 0,003782 | 11,762478 | ||
08/06/2026, 06.39.45 | 2 | 0,003875 | 11,762478 | ||
08/06/2026, 06.39.39 | 0 | 0ATOM | 11,762478 | ||
08/06/2026, 06.39.33 | 1 | 0,000625 | 11,762477 |












