Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 03/06/2026, 11.52.40 | 0BTC | 0BTC | |||||
BTC transfer | 03/06/2026, 11.52.38 | 0,0000016 | 0,00000002 | |||||
updateDataFeedsValues | 03/06/2026, 11.52.38 | 0BTC | 0,00000019 | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.38 | 0BTC | 0BTC | |||||
verifyOracleProofV2 | 03/06/2026, 11.52.36 | 0BTC | 0,00000032 | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.24 | 0BTC | 0BTC | |||||
BTC transfer | 03/06/2026, 11.52.22 | 0,0000012 | 0,00000002 | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 03/06/2026, 11.52.12 | 0BTC | 0BTC | |||||
BTC transfer | 03/06/2026, 11.52.10 | 0,00000347 | 0,00000002 |
