Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 03/06/2026, 03.53.10 | 0,00000851 | 0,00000126 | |||||
closeMarketOrder | 03/06/2026, 03.53.10 | 0,00002 | 0,00004302 | |||||
batchTransferToken | 03/06/2026, 03.53.10 | 0BNB | 0,00000571 | |||||
transfer | 03/06/2026, 03.53.10 | 0BNB | 0,00000148 | |||||
transfer | 03/06/2026, 03.53.10 | 0BNB | 0,00000383 | |||||
transfer | 03/06/2026, 03.53.10 | 0BNB | 0,00000148 | |||||
handleOps | 03/06/2026, 03.53.10 | 0BNB | 0,00009276 | |||||
settle | 03/06/2026, 03.53.10 | 0BNB | 0,00000706 | |||||
BNB transfer | 03/06/2026, 03.53.10 | 0BNB | 0,0000021 | |||||
transfer | 03/06/2026, 03.53.10 | 0BNB | 0,00000148 | |||||
forward | 03/06/2026, 03.53.10 | 0BNB | 0,00001383 | |||||
transfer | 03/06/2026, 03.53.10 | 0BNB | 0,00000184 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 03.53.10 | 0BNB | 0,0000128 | |||||
BNB transfer | 03/06/2026, 03.53.10 | 0,24999895 | 0,00000105 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 03.53.10 | 0BNB | 0,00001963 | |||||
transfer | 03/06/2026, 03.53.10 | 0BNB | 0,00000148 | |||||
0x4b000613 | 03/06/2026, 03.53.10 | 0BNB | 0,00000239 | |||||
burn | 03/06/2026, 03.53.10 | 0BNB | 0,00000411 | |||||
0x4c000613 | 03/06/2026, 03.53.10 | 0BNB | 0,00000265 | |||||
ROOT4146650865 | 03/06/2026, 03.53.10 | 0BNB | 0,00000305 |
