Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5.484 | 05/06/2026, 02.41.46 | 2.500.000 | -- | 0BNB | ||||
111.734 | 05/06/2026, 02.41.45 | 600.000 | -- | 0BNB | ||||
309.422 | 05/06/2026, 02.40.17 | 600.000 | -- | 0BNB | ||||
309.420 | 05/06/2026, 02.40.03 | 600.000 | -- | 0BNB | ||||
1.657.473 | 05/06/2026, 02.40.01 | 600.010 | -- | 0BNB | ||||
13.466.919 | 05/06/2026, 02.39.39 | 1.040.000 | -- | 0BNB | ||||
1.235.184 | 05/06/2026, 02.39.37 | 600.000 | -- | 0BNB | ||||
1.107.378 | 05/06/2026, 02.39.33 | 600.000 | -- | 0BNB | ||||
12.542.024 | 05/06/2026, 02.39.30 | 53.000 | -- | 0BNB | ||||
1.657.441 | 05/06/2026, 02.39.01 | 600.000 | -- | 0BNB | ||||
1.657.436 | 05/06/2026, 02.38.57 | 600.000 | -- | 0BNB | ||||
50.312 | 05/06/2026, 02.38.57 | 1.500.000 | -- | 0BNB | ||||
12.541.999 | 05/06/2026, 02.38.15 | 53.000 | -- | 0BNB | ||||
306.561 | 05/06/2026, 02.38.00 | 600.000 | -- | 0BNB | ||||
34.526 | 05/06/2026, 02.37.30 | 8.091.731 | -- | 0BNB | ||||
3.036 | 05/06/2026, 02.37.16 | 2.500.000 | -- | 0BNB | ||||
1.107.340 | 05/06/2026, 02.37.14 | 600.000 | -- | 0BNB | ||||
12.541.960 | 05/06/2026, 02.36.18 | 53.000 | -- | 0BNB | ||||
1.107.317 | 05/06/2026, 02.36.11 | 600.000 | -- | 0BNB | ||||
12.541.955 | 05/06/2026, 02.36.04 | 53.000 | -- | 0BNB |
