Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.208.947 | 07/06/2026, 08.02.58 | 600.020 | -- | 0BNB | ||||
1.720.178 | 07/06/2026, 08.02.45 | 600.010 | -- | 0BNB | ||||
1.720.178 | 07/06/2026, 08.02.44 | 600.000 | -- | 0BNB | ||||
1.720.176 | 07/06/2026, 08.02.44 | 600.000 | -- | 0BNB | ||||
351.250 | 07/06/2026, 08.02.32 | 600.000 | -- | 0BNB | ||||
1.208.936 | 07/06/2026, 08.02.32 | 600.000 | -- | 0BNB | ||||
351.246 | 07/06/2026, 08.02.28 | 600.000 | -- | 0BNB | ||||
1.208.917 | 07/06/2026, 08.02.05 | 600.000 | -- | 0BNB | ||||
1.720.161 | 07/06/2026, 08.02.00 | 600.010 | -- | 0BNB | ||||
115.592 | 07/06/2026, 08.01.53 | 600.000 | -- | 0BNB | ||||
1.208.907 | 07/06/2026, 08.01.52 | 600.000 | -- | 0BNB | ||||
1.208.899 | 07/06/2026, 08.01.49 | 600.000 | -- | 0BNB | ||||
123.945 | 07/06/2026, 08.01.48 | 600.000 | -- | 0BNB | ||||
1.208.897 | 07/06/2026, 08.01.48 | 600.000 | -- | 0BNB | ||||
1.208.892 | 07/06/2026, 08.01.44 | 600.000 | -- | 0BNB | ||||
1.208.883 | 07/06/2026, 08.01.35 | 600.000 | -- | 0BNB | ||||
1.208.838 | 07/06/2026, 08.00.29 | 600.000 | -- | 0BNB | ||||
1.208.836 | 07/06/2026, 08.00.28 | 600.000 | -- | 0BNB | ||||
1.208.835 | 07/06/2026, 08.00.24 | 600.010 | -- | 0BNB | ||||
1.208.832 | 07/06/2026, 08.00.22 | 600.000 | -- | 0BNB |
