Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 12.51.38 | 91 | 14.542.278 26,45% | 0,075251 | 0,00109432 | 0,00010943 | ||
03/06/2026, 12.51.38 | 80 | 10.822.430 19,68% | 0,073694 | 0,00079755 | 0,00007975 | ||
03/06/2026, 12.51.37 | 77 | 11.678.419 21,24% | 0,093987 | 0,00109762 | 0,00010976 | ||
03/06/2026, 12.51.37 | 78 | 11.428.059 20,78% | 0,062206 | 0,00071089 | 0,00007108 | ||
03/06/2026, 12.51.36 | 81 | 10.204.087 18,56% | 0,101201 | 0,00103267 | 0,00010326 | ||
03/06/2026, 12.51.36 | 106 | 11.397.091 20,73% | 0,132031 | 0,00150476 | 0,00015047 | ||
03/06/2026, 12.51.35 | 92 | 13.221.744 24,04% | 0,278545 | 0,00368285 | 0,00036828 | ||
03/06/2026, 12.51.35 | 76 | 15.038.553 27,35% | 0,06995 | 0,00105195 | 0,00010519 | ||
03/06/2026, 12.51.34 | 82 | 11.688.252 21,26% | 0,107674 | 0,00125852 | 0,00012585 | ||
03/06/2026, 12.51.34 | 94 | 11.497.884 20,91% | 0,06618 | 0,00076094 | 0,00007609 | ||
03/06/2026, 12.51.34 | 84 | 9.266.098 16,85% | 0,10352 | 0,00095923 | 0,00009592 | ||
03/06/2026, 12.51.33 | 78 | 20.426.002 37,14% | 0,081113 | 0,00165682 | 0,00016568 | ||
03/06/2026, 12.51.33 | 64 | 14.375.288 26,14% | 0,107675 | 0,00154786 | 0,00015478 | ||
03/06/2026, 12.51.32 | 77 | 10.231.774 18,61% | 0,062661 | 0,00064113 | 0,00006411 | ||
03/06/2026, 12.51.32 | 90 | 9.620.499 17,5% | 0,118814 | 0,00114305 | 0,0001143 | ||
03/06/2026, 12.51.31 | 103 | 14.596.552 26,54% | 0,097858 | 0,00142839 | 0,00014283 | ||
03/06/2026, 12.51.31 | 99 | 9.930.282 18,06% | 0,10957 | 0,00108806 | 0,0001088 | ||
03/06/2026, 12.51.30 | 78 | 14.420.645 26,22% | 0,087464 | 0,00126129 | 0,00012612 | ||
03/06/2026, 12.51.30 | 90 | 13.142.013 23,9% | 0,136697 | 0,00179648 | 0,00017964 | ||
03/06/2026, 12.51.29 | 74 | 14.790.593 26,9% | 0,147225 | 0,00217755 | 0,00021775 |
