Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 11.31.59 | 89 | 19.491.652 35,44% | 0,102993 | 0,00200751 | 0,00020075 | ||
03/06/2026, 11.31.59 | 154 | 23.157.228 42,11% | 0,084135 | 0,00194834 | 0,00019483 | ||
03/06/2026, 11.31.58 | 36 | 6.493.719 11,81% | 0,54212 | 0,00352037 | 0,00035203 | ||
03/06/2026, 11.31.58 | 100 | 17.284.012 31,43% | 0,138766 | 0,00239843 | 0,00023984 | ||
03/06/2026, 11.31.57 | 104 | 14.858.492 27,02% | 0,110796 | 0,00164626 | 0,00016462 | ||
03/06/2026, 11.31.57 | 115 | 15.708.124 28,57% | 0,078305 | 0,00123003 | 0,000123 | ||
03/06/2026, 11.31.57 | 66 | 6.965.249 12,67% | 0,066693 | 0,00046453 | 0,00004645 | ||
03/06/2026, 11.31.56 | 67 | 8.261.991 15,03% | 0,081497 | 0,00067333 | 0,00006733 | ||
03/06/2026, 11.31.56 | 81 | 13.711.032 24,93% | 0,110789 | 0,00151903 | 0,0001519 | ||
03/06/2026, 11.31.55 | 96 | 13.964.500 25,39% | 0,067748 | 0,00094607 | 0,0000946 | ||
03/06/2026, 11.31.55 | 116 | 16.947.928 30,82% | 0,065205 | 0,00110509 | 0,0001105 | ||
03/06/2026, 11.31.54 | 88 | 13.088.970 23,8% | 0,060886 | 0,00079693 | 0,00007969 | ||
03/06/2026, 11.31.54 | 87 | 13.088.726 23,8% | 0,063417 | 0,00083005 | 0,000083 | ||
03/06/2026, 11.31.53 | 93 | 16.555.541 30,11% | 0,082031 | 0,00135807 | 0,0001358 | ||
03/06/2026, 11.31.53 | 127 | 20.098.799 36,55% | 0,08612 | 0,00173092 | 0,00017309 | ||
03/06/2026, 11.31.52 | 87 | 15.247.412 27,73% | 0,067954 | 0,00103613 | 0,00010361 | ||
03/06/2026, 11.31.52 | 77 | 9.550.797 17,37% | 0,087308 | 0,00083386 | 0,00008338 | ||
03/06/2026, 11.31.52 | 80 | 17.253.254 31,37% | 0,06628 | 0,00114356 | 0,00011435 | ||
03/06/2026, 11.31.51 | 81 | 14.679.417 26,69% | 0,082022 | 0,00120404 | 0,0001204 | ||
03/06/2026, 11.31.51 | 98 | 17.736.448 32,25% | 0,097024 | 0,00172087 | 0,00017208 |
