Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 15.01.29 | 127 | 21.779.597 39,6% | 0,181003 | 0,00394218 | 0,00039421 | ||
02/06/2026, 15.01.28 | 159 | 29.558.012 53,75% | 0,135277 | 0,00399853 | 0,00039985 | ||
02/06/2026, 15.01.28 | 116 | 17.005.471 30,92% | 0,18773 | 0,00319244 | 0,00031924 | ||
02/06/2026, 15.01.27 | 160 | 24.888.315 45,26% | 0,157352 | 0,00391625 | 0,00039162 | ||
02/06/2026, 15.01.27 | 168 | 23.861.838 43,39% | 0,225608 | 0,00538342 | 0,00053834 | ||
02/06/2026, 15.01.27 | 140 | 19.331.344 35,15% | 0,212916 | 0,00411595 | 0,00041159 | ||
02/06/2026, 15.01.26 | 113 | 19.726.681 35,87% | 0,103849 | 0,00204859 | 0,00020485 | ||
02/06/2026, 15.01.26 | 97 | 21.151.474 38,46% | 0,107502 | 0,00227383 | 0,00022738 | ||
02/06/2026, 15.01.25 | 130 | 24.054.029 43,74% | 0,13166 | 0,00316695 | 0,00031669 | ||
02/06/2026, 15.01.25 | 118 | 22.499.796 40,91% | 0,131277 | 0,00295371 | 0,00029537 | ||
02/06/2026, 15.01.24 | 119 | 19.543.365 35,54% | 0,158237 | 0,00309248 | 0,00030924 | ||
02/06/2026, 15.01.24 | 132 | 17.030.148 30,97% | 0,094952 | 0,00161704 | 0,0001617 | ||
02/06/2026, 15.01.23 | 151 | 36.550.990 66,46% | 0,13016 | 0,00475748 | 0,00047574 | ||
02/06/2026, 15.01.23 | 127 | 22.334.008 40,61% | 0,247797 | 0,0055343 | 0,00055343 | ||
02/06/2026, 15.01.23 | 112 | 19.270.890 35,04% | 0,131313 | 0,00253053 | 0,00025305 | ||
02/06/2026, 15.01.22 | 123 | 22.381.051 40,7% | 0,105606 | 0,00236357 | 0,00023635 | ||
02/06/2026, 15.01.22 | 179 | 24.228.110 44,06% | 0,125797 | 0,00304784 | 0,00030478 | ||
02/06/2026, 15.01.21 | 142 | 36.026.014 65,51% | 0,169939 | 0,00612225 | 0,00061222 | ||
02/06/2026, 15.01.21 | 127 | 20.109.707 36,57% | 0,113316 | 0,00227877 | 0,00022787 | ||
02/06/2026, 15.01.20 | 177 | 31.383.937 57,07% | 0,117062 | 0,00367388 | 0,00036738 |
