Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 20.58.40 | 87 | 13.675.756 24,87% | 0,124637 | 0,0017045 | 0,00017045 | ||
03/06/2026, 20.58.39 | 88 | 10.828.321 19,69% | 0,09102 | 0,00098559 | 0,00009855 | ||
03/06/2026, 20.58.39 | 86 | 11.136.302 20,25% | 0,103089 | 0,00114803 | 0,0001148 | ||
03/06/2026, 20.58.38 | 77 | 11.421.191 20,77% | 0,089461 | 0,00102175 | 0,00010217 | ||
03/06/2026, 20.58.38 | 69 | 8.723.312 15,87% | 0,150455 | 0,00131246 | 0,00013124 | ||
03/06/2026, 20.58.37 | 91 | 11.567.806 21,04% | 0,159996 | 0,0018508 | 0,00018508 | ||
03/06/2026, 20.58.37 | 106 | 11.891.496 21,63% | 0,080251 | 0,0009543 | 0,00009543 | ||
03/06/2026, 20.58.37 | 102 | 18.909.455 34,39% | 0,109825 | 0,00207674 | 0,00020767 | ||
03/06/2026, 20.58.36 | 118 | 16.258.218 29,57% | 0,073742 | 0,00119892 | 0,00011989 | ||
03/06/2026, 20.58.36 | 83 | 14.462.046 26,3% | 0,099964 | 0,00144568 | 0,00014456 | ||
03/06/2026, 20.58.35 | 106 | 10.965.058 19,94% | 0,242078 | 0,0026544 | 0,00026544 | ||
03/06/2026, 20.58.35 | 101 | 11.773.359 21,41% | 0,129177 | 0,00152085 | 0,00015208 | ||
03/06/2026, 20.58.34 | 93 | 11.076.397 20,14% | 0,091107 | 0,00100914 | 0,00010091 | ||
03/06/2026, 20.58.34 | 84 | 13.554.692 24,65% | 0,066783 | 0,00090522 | 0,00009052 | ||
03/06/2026, 20.58.33 | 99 | 13.030.437 23,7% | 0,103638 | 0,00135045 | 0,00013504 | ||
03/06/2026, 20.58.33 | 77 | 14.983.273 27,25% | 0,117875 | 0,00176616 | 0,00017661 | ||
03/06/2026, 20.58.32 | 104 | 10.260.359 18,66% | 0,114546 | 0,00117529 | 0,00011752 | ||
03/06/2026, 20.58.32 | 104 | 18.106.751 32,93% | 0,079054 | 0,00143142 | 0,00014314 | ||
03/06/2026, 20.58.32 | 157 | 23.974.690 43,6% | 0,07929 | 0,00190095 | 0,00019009 | ||
03/06/2026, 20.58.31 | 128 | 20.046.404 36,45% | 0,141031 | 0,00282716 | 0,00028271 |
