Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 12.12.35 | 102 | 16.456.298 29,93% | 0,118915 | 0,0019569 | 0,00019569 | ||
04/06/2026, 12.12.35 | 106 | 15.251.747 27,74% | 0,127045 | 0,00193767 | 0,00019376 | ||
04/06/2026, 12.12.34 | 86 | 10.746.152 19,54% | 0,099451 | 0,00106872 | 0,00010687 | ||
04/06/2026, 12.12.34 | 71 | 9.670.046 17,59% | 0,304223 | 0,00294185 | 0,00029418 | ||
04/06/2026, 12.12.34 | 60 | 9.178.443 16,69% | 0,106339 | 0,00097603 | 0,0000976 | ||
04/06/2026, 12.12.33 | 76 | 7.545.287 13,72% | 0,259887 | 0,00196092 | 0,00019609 | ||
04/06/2026, 12.12.33 | 87 | 10.791.136 19,63% | 0,126759 | 0,00136788 | 0,00013678 | ||
04/06/2026, 12.12.32 | 84 | 17.394.579 31,63% | 0,073181 | 0,00127295 | 0,00012729 | ||
04/06/2026, 12.12.32 | 106 | 19.065.033 34,67% | 0,088859 | 0,00169411 | 0,00016941 | ||
04/06/2026, 12.12.31 | 49 | 4.452.524 8,1% | 0,556484 | 0,00247776 | 0,00024777 | ||
04/06/2026, 12.12.31 | 93 | 14.490.879 26,35% | 0,102056 | 0,00147889 | 0,00014788 | ||
04/06/2026, 12.12.30 | 76 | 9.837.407 17,89% | 0,160162 | 0,00157558 | 0,00015755 | ||
04/06/2026, 12.12.30 | 67 | 7.383.965 13,43% | 0,143921 | 0,0010627 | 0,00010627 | ||
04/06/2026, 12.12.30 | 70 | 13.763.494 25,03% | 0,158254 | 0,00217812 | 0,00021781 | ||
04/06/2026, 12.12.29 | 74 | 13.127.271 23,87% | 0,136519 | 0,00179212 | 0,00017921 | ||
04/06/2026, 12.12.29 | 73 | 14.888.792 27,08% | 0,103769 | 0,001545 | 0,0001545 | ||
04/06/2026, 12.12.28 | 60 | 19.878.239 36,15% | 0,076823 | 0,00152712 | 0,00015271 | ||
04/06/2026, 12.12.28 | 86 | 10.232.500 18,61% | 0,228497 | 0,0023381 | 0,00023381 | ||
04/06/2026, 12.12.27 | 70 | 8.367.303 15,22% | 0,060951 | 0,00051 | 0,000051 | ||
04/06/2026, 12.12.27 | 85 | 10.538.809 19,17% | 0,170072 | 0,00179235 | 0,00017923 |
