Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 18.59.15 | 69 | 9.465.350 17,21% | 0,100567 | 0,00095191 | 0,00009519 | ||
03/06/2026, 18.59.14 | 85 | 12.510.711 22,75% | 0,111552 | 0,0013956 | 0,00013956 | ||
03/06/2026, 18.59.14 | 87 | 10.668.434 19,4% | 0,104309 | 0,00111281 | 0,00011128 | ||
03/06/2026, 18.59.13 | 76 | 11.281.565 20,52% | 0,092724 | 0,00104608 | 0,0001046 | ||
03/06/2026, 18.59.13 | 86 | 11.502.376 20,92% | 0,171054 | 0,00196753 | 0,00019675 | ||
03/06/2026, 18.59.12 | 72 | 8.340.673 15,17% | 0,088725 | 0,00074002 | 0,000074 | ||
03/06/2026, 18.59.12 | 99 | 12.072.900 21,96% | 0,095058 | 0,00114763 | 0,00011476 | ||
03/06/2026, 18.59.12 | 80 | 12.647.186 23% | 0,077901 | 0,00098523 | 0,00009852 | ||
03/06/2026, 18.59.11 | 69 | 9.399.773 17,1% | 0,108626 | 0,00102106 | 0,0001021 | ||
03/06/2026, 18.59.11 | 95 | 11.459.712 20,84% | 0,14904 | 0,00170796 | 0,00017079 | ||
03/06/2026, 18.59.10 | 88 | 11.229.042 20,42% | 0,143589 | 0,00161237 | 0,00016123 | ||
03/06/2026, 18.59.10 | 85 | 10.266.788 18,67% | 0,135447 | 0,00139061 | 0,00013906 | ||
03/06/2026, 18.59.09 | 85 | 11.135.484 20,25% | 0,1556 | 0,00173269 | 0,00017326 | ||
03/06/2026, 18.59.09 | 135 | 19.098.417 34,73% | 0,160539 | 0,00306605 | 0,0003066 | ||
03/06/2026, 18.59.08 | 84 | 11.311.569 20,57% | 0,099334 | 0,00112362 | 0,00011236 | ||
03/06/2026, 18.59.08 | 90 | 12.154.040 22,1% | 0,305892 | 0,00371783 | 0,00037178 | ||
03/06/2026, 18.59.08 | 81 | 10.265.829 18,67% | 0,214335 | 0,00220033 | 0,00022003 | ||
03/06/2026, 18.59.07 | 86 | 12.442.287 22,63% | 0,123604 | 0,00153791 | 0,00015379 | ||
03/06/2026, 18.59.07 | 84 | 11.130.648 20,24% | 0,129736 | 0,00144405 | 0,0001444 | ||
03/06/2026, 18.59.06 | 79 | 10.936.833 19,89% | 0,133204 | 0,00145683 | 0,00014568 |
