Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 21.50.24 | 97 | 13.738.180 24,98% | 0,093701 | 0,00128728 | 0,00012872 | ||
03/06/2026, 21.50.24 | 105 | 19.382.340 35,25% | 0,086407 | 0,00167478 | 0,00016747 | ||
03/06/2026, 21.50.23 | 117 | 17.658.983 32,11% | 0,136617 | 0,00241252 | 0,00024125 | ||
03/06/2026, 21.50.23 | 83 | 12.917.538 23,49% | 0,1736 | 0,00224249 | 0,00022424 | ||
03/06/2026, 21.50.23 | 114 | 30.779.548 55,97% | 0,274274 | 0,00844205 | 0,0008442 | ||
03/06/2026, 21.50.22 | 106 | 14.937.955 27,16% | 0,171364 | 0,00255983 | 0,00025598 | ||
03/06/2026, 21.50.22 | 119 | 16.297.128 29,64% | 0,131903 | 0,00214965 | 0,00021496 | ||
03/06/2026, 21.50.21 | 89 | 23.685.471 43,07% | 0,977826 | 0,02316028 | 0,00231602 | ||
03/06/2026, 21.50.21 | 91 | 14.001.783 25,46% | 0,135049 | 0,00189092 | 0,00018909 | ||
03/06/2026, 21.50.20 | 98 | 20.144.598 36,63% | 0,089077 | 0,00179443 | 0,00017944 | ||
03/06/2026, 21.50.20 | 95 | 18.149.590 33% | 0,156527 | 0,00284091 | 0,00028409 | ||
03/06/2026, 21.50.19 | 103 | 19.234.481 34,98% | 0,109086 | 0,00209822 | 0,00020982 | ||
03/06/2026, 21.50.19 | 106 | 15.874.470 28,87% | 0,230617 | 0,00366093 | 0,00036609 | ||
03/06/2026, 21.50.19 | 102 | 17.891.128 32,53% | 0,133068 | 0,00238074 | 0,00023807 | ||
03/06/2026, 21.50.18 | 115 | 14.852.028 27,01% | 0,182148 | 0,00270527 | 0,00027052 | ||
03/06/2026, 21.50.18 | 149 | 20.603.330 37,47% | 0,089568 | 0,00184541 | 0,00018454 | ||
03/06/2026, 21.50.17 | 111 | 18.140.088 32,99% | 0,073506 | 0,00133341 | 0,00013334 | ||
03/06/2026, 21.50.17 | 104 | 25.419.585 46,22% | 0,095476 | 0,00242697 | 0,00024269 | ||
03/06/2026, 21.50.16 | 114 | 17.353.264 31,56% | 0,086394 | 0,00149922 | 0,00014992 | ||
03/06/2026, 21.50.16 | 95 | 26.969.521 49,04% | 0,057252 | 0,00154406 | 0,0001544 |
