Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 21.56.13 | 90 | 16.280.361 29,61% | 0,094639 | 0,00154076 | 0,00015407 | ||
03/06/2026, 21.56.12 | 114 | 14.079.119 25,6% | 0,241206 | 0,00339598 | 0,00033959 | ||
03/06/2026, 21.56.12 | 124 | 18.997.295 34,55% | 0,079598 | 0,00151216 | 0,00015121 | ||
03/06/2026, 21.56.11 | 88 | 14.575.241 26,51% | 0,144092 | 0,00210018 | 0,00021001 | ||
03/06/2026, 21.56.11 | 98 | 14.654.793 26,65% | 0,157721 | 0,00231136 | 0,00023113 | ||
03/06/2026, 21.56.10 | 102 | 23.696.629 43,09% | 0,273201 | 0,00647394 | 0,00064739 | ||
03/06/2026, 21.56.10 | 98 | 15.382.630 27,97% | 0,115668 | 0,00177929 | 0,00017792 | ||
03/06/2026, 21.56.09 | 97 | 12.640.466 22,99% | 0,1073 | 0,00135632 | 0,00013563 | ||
03/06/2026, 21.56.09 | 74 | 9.572.237 17,41% | 0,308233 | 0,00295048 | 0,00029504 | ||
03/06/2026, 21.56.09 | 93 | 12.910.477 23,48% | 0,245933 | 0,00317511 | 0,00031751 | ||
03/06/2026, 21.56.08 | 75 | 8.665.838 15,76% | 0,113764 | 0,00098586 | 0,00009858 | ||
03/06/2026, 21.56.08 | 81 | 16.293.914 29,63% | 0,120058 | 0,00195623 | 0,00019562 | ||
03/06/2026, 21.56.07 | 100 | 18.530.545 33,7% | 0,132316 | 0,00245189 | 0,00024518 | ||
03/06/2026, 21.56.07 | 89 | 12.191.737 22,17% | 0,122691 | 0,00149581 | 0,00014958 | ||
03/06/2026, 21.56.06 | 87 | 13.572.845 24,68% | 0,238565 | 0,00323801 | 0,0003238 | ||
03/06/2026, 21.56.06 | 102 | 15.826.233 28,78% | 0,091923 | 0,0014548 | 0,00014548 | ||
03/06/2026, 21.56.05 | 97 | 16.979.996 30,88% | 0,138067 | 0,00234438 | 0,00023443 | ||
03/06/2026, 21.56.05 | 109 | 16.819.655 30,59% | 0,133167 | 0,00223982 | 0,00022398 | ||
03/06/2026, 21.56.04 | 162 | 26.922.923 48,96% | 0,152838 | 0,00411486 | 0,00041148 | ||
03/06/2026, 21.56.04 | 130 | 25.303.514 46,01% | 0,212818 | 0,00538505 | 0,0005385 |
