Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 06.59.16 | 104 | 15.531.491 28,24% | 0,293244 | 0,00455452 | 0,00045545 | ||
03/06/2026, 06.59.15 | 117 | 17.015.211 30,94% | 0,124699 | 0,00212178 | 0,00021217 | ||
03/06/2026, 06.59.15 | 139 | 26.378.663 47,97% | 0,520557 | 0,0137316 | 0,00137316 | ||
03/06/2026, 06.59.14 | 46 | 6.456.113 11,74% | 0,559938 | 0,00361502 | 0,0003615 | ||
03/06/2026, 06.59.14 | 117 | 24.130.645 43,88% | 0,123872 | 0,00298912 | 0,00029891 | ||
03/06/2026, 06.59.13 | 97 | 13.099.344 23,82% | 0,314427 | 0,00411879 | 0,00041187 | ||
03/06/2026, 06.59.13 | 110 | 16.218.143 29,49% | 0,218272 | 0,00353997 | 0,00035399 | ||
03/06/2026, 06.59.12 | 101 | 13.043.476 23,72% | 0,211162 | 0,00275429 | 0,00027542 | ||
03/06/2026, 06.59.12 | 78 | 11.142.475 20,26% | 0,123132 | 0,00137199 | 0,00013719 | ||
03/06/2026, 06.59.12 | 123 | 17.034.648 30,98% | 0,196739 | 0,00335138 | 0,00033513 | ||
03/06/2026, 06.59.11 | 90 | 14.077.675 25,6% | 0,219189 | 0,00308567 | 0,00030856 | ||
03/06/2026, 06.59.11 | 192 | 27.234.235 49,52% | 0,131766 | 0,00358856 | 0,00035885 | ||
03/06/2026, 06.59.10 | 158 | 21.645.413 39,36% | 0,447575 | 0,00968796 | 0,00096879 | ||
03/06/2026, 06.59.10 | 72 | 15.233.016 27,7% | 0,187523 | 0,00285654 | 0,00028565 | ||
03/06/2026, 06.59.09 | 83 | 13.642.384 24,81% | 0,188823 | 0,00257599 | 0,00025759 | ||
03/06/2026, 06.59.09 | 83 | 9.992.471 18,17% | 0,085608 | 0,00085544 | 0,00008554 | ||
03/06/2026, 06.59.08 | 88 | 12.424.676 22,6% | 0,247683 | 0,00307738 | 0,00030773 | ||
03/06/2026, 06.59.08 | 121 | 17.161.954 31,21% | 0,217676 | 0,00373575 | 0,00037357 | ||
03/06/2026, 06.59.07 | 183 | 22.906.527 41,65% | 0,165703 | 0,00379569 | 0,00037956 | ||
03/06/2026, 06.59.07 | 25 | 5.199.019 9,46% | 1,74241 | 0,00905882 | 0,00090588 |
