Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 08.26.27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
04/06/2026, 08.26.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.23 | 2 | 2.185 | 163.075 0,55% | < 0,000001 | ||
04/06/2026, 08.26.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.15 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
04/06/2026, 08.26.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.26.03 | 2 | 1.353 | 934.925 3,12% | < 0,000001 | ||
04/06/2026, 08.26.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.25.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.25.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.25.55 | 2 | 2.057 | 784.022 2,62% | < 0,000001 | ||
04/06/2026, 08.25.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
04/06/2026, 08.25.51 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
04/06/2026, 08.25.49 | 1 | 907 | 46.302 0,16% | < 0,000001 |
