Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 23.45.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.49 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
31/05/2026, 23.45.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.41 | 2 | 2.153 | 173.987 0,58% | < 0,000001 | ||
31/05/2026, 23.45.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.37 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
31/05/2026, 23.45.35 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 23.45.33 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 23.45.31 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 23.45.29 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 23.45.27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 23.45.25 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
31/05/2026, 23.45.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 23.45.17 | 1 | 907 | 46.302 0,16% | < 0,000001 |
