Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 14.31.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.25 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
03/06/2026, 14.31.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.13 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
03/06/2026, 14.31.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.31.01 | 2 | 1.182 | 88.606 0,3% | < 0,000001 | ||
03/06/2026, 14.30.59 | 2 | 1.058 | 226.778 0,76% | < 0,000001 | ||
03/06/2026, 14.30.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
03/06/2026, 14.30.55 | 1 | 907 | 46.302 0,16% | < 0,000001 |
