Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 20.20.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 20.20.22 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.20.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 20.20.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 20.20.13 | 3 | 1.351 | 96.906 0,25% | < 0,000001 | ||
30/05/2026, 20.20.10 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.20.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 20.20.04 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 20.20.01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.19.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 20.19.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 20.19.52 | 2 | 2.037 | 72.304 0,19% | < 0,000001 | ||
30/05/2026, 20.19.49 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
30/05/2026, 20.19.46 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
30/05/2026, 20.19.43 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30/05/2026, 20.19.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 20.19.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 20.19.34 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
30/05/2026, 20.19.31 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
30/05/2026, 20.19.28 | 0 | 612 | 0 | < 0,000001 |
