Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 23.41.20 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.41.17 | 3 | 1.175 | 125.766 0,32% | < 0,000001 | ||
08/06/2026, 23.41.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 23.41.11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 23.41.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.41.05 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 23.41.02 | 3 | 1.047 | 98.426 0,25% | < 0,000001 | ||
08/06/2026, 23.40.59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.40.56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 23.40.53 | 3 | 2.095 | 174.771 0,44% | < 0,000001 | ||
08/06/2026, 23.40.50 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.40.47 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
08/06/2026, 23.40.44 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.40.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.40.38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.40.35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.40.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.40.29 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.40.26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.40.23 | 1 | 801 | 56.414 0,15% | < 0,000001 |
