Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 10.20.09 | 2 | 2 | 0,0043735 | 0,00000697 | ||
04/06/2026, 10.20.09 | 2 | 2 | 0,00201397 | 0,00000697 | ||
04/06/2026, 10.20.09 | 2 | 4 | 0,00117177 | 0,00001155 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00117477 | 0,000003 | ||
04/06/2026, 10.20.09 | 2 | 1 | 0,00026085 | 0,00000599 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00020482 | 0,00000482 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00077546 | 0,00000482 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,01613338 | 0,00000482 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00089189 | 0,00000482 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00024674 | 0,00000482 | ||
04/06/2026, 10.20.09 | 1 | 1 | 0,52618283 | 0,00000606 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,07937061 | 0,00000612 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,02997218 | 0,00000612 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00222264 | 0,00000612 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,02902879 | 0,00000612 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,00324029 | 0,00000284 | ||
04/06/2026, 10.20.09 | 1 | 2 | 0,21981463 | 0,00000306 | ||
04/06/2026, 10.20.09 | 2 | 2 | 0,01617189 | 0,00000697 | ||
04/06/2026, 10.20.09 | 2 | 2 | 0,02574126 | 0,00000697 | ||
04/06/2026, 10.20.09 | 1 | 11 | 6,48884431 | 0,00001716 |
