Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 03.50.26 | 1 | 2 | 0,00910926 | 0,00000693 | ||
05/06/2026, 03.50.26 | 2 | 2 | 0,0013713 | 0,00000747 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00444371 | 0,0000051 | ||
05/06/2026, 03.50.26 | 1 | 3 | 0,00816837 | 0,00000909 | ||
05/06/2026, 03.50.26 | 1 | 3 | 0,05128006 | 0,00000909 | ||
05/06/2026, 03.50.26 | 2 | 5 | 0,00002545 | 0,00001215 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00312496 | 0,00000518 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00054193 | 0,00000518 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00020294 | 0,00000518 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,05149795 | 0,00000518 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,003001 | 0,00000518 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,0204554 | 0,00000518 | ||
05/06/2026, 03.50.26 | 1 | 3 | 0,02968585 | 0,00000626 | ||
05/06/2026, 03.50.26 | 1 | 5 | 0,05161392 | 0,00000842 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,004985 | 0,00000511 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00037801 | 0,00000511 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00015699 | 0,00000511 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,003003 | 0,00000511 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,0027545 | 0,00000511 | ||
05/06/2026, 03.50.26 | 1 | 2 | 0,00010964 | 0,00000511 |
