Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 14.04.26 | 4 | 1 | 0,00257518 | 0,0000112 | ||
03/06/2026, 14.04.26 | 1 | 3 | 0,64674731 | 0,00000828 | ||
03/06/2026, 14.04.26 | 2 | 2 | 0,00397305 | 0,00000745 | ||
03/06/2026, 14.04.26 | 1 | 2 | 1,24015 | 0,000008 | ||
03/06/2026, 14.04.26 | 1 | 2 | 1,04849774 | 0,00000675 | ||
03/06/2026, 14.04.26 | 1 | 2 | 0,00911369 | 0,00000675 | ||
03/06/2026, 14.04.26 | 1 | 2 | 0,01223057 | 0,00000675 | ||
03/06/2026, 14.04.26 | 1 | 3 | 0,56498537 | 0,00000785 | ||
03/06/2026, 14.04.26 | 2 | 2 | 0,01368415 | 0,00001183 | ||
03/06/2026, 14.04.26 | 1 | 2 | 0,40547694 | 0,00000679 | ||
03/06/2026, 14.04.26 | 1 | 3 | 0,07996923 | 0,00000909 | ||
03/06/2026, 14.04.26 | 1 | 3 | 9,9999903 | 0,00000909 | ||
03/06/2026, 14.04.26 | 1 | 2 | 0,29551 | 0,00000675 | ||
03/06/2026, 14.04.26 | 2 | 1 | 0,00017488 | 0,00000635 | ||
03/06/2026, 14.04.26 | 1 | 1 | 0,00246934 | 0,00000678 | ||
03/06/2026, 14.04.26 | 1 | 1 | 0,0064 | 0,00000678 | ||
03/06/2026, 14.04.26 | 2 | 2 | 0,0746841 | 0,00000748 | ||
03/06/2026, 14.04.26 | 1 | 2 | 0,499985 | 0,00000504 | ||
03/06/2026, 14.04.26 | 1 | 1 | 1,5 | 0,00000792 | ||
03/06/2026, 14.04.26 | 3 | 2 | 0,0010663 | 0,00000995 |
