| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(05/06/2026, 02.01.57) | 05/06/2026, 02.01.57 | 1 inputs 0,0256167 | 3 outputs 0,02561433 | 0,00000237 |
Pending(05/06/2026, 02.01.55) | 05/06/2026, 02.01.55 | 1 inputs 0,43430537 | 2 outputs 0,43430201 | 0,00000336 |
Pending(05/06/2026, 02.01.35) | 05/06/2026, 02.01.35 | 1 inputs 0,42135257 | 1 outputs 0,42134928 | 0,00000329 |
Pending(05/06/2026, 02.01.33) | 05/06/2026, 02.01.33 | 1 inputs 0,00481978 | 1 outputs 0,00481538 | 0,0000044 |
Pending(05/06/2026, 02.01.27) | 05/06/2026, 02.01.27 | 1 inputs 32,84661783 | 2 outputs 32,84661613 | 0,0000017 |
Pending(05/06/2026, 02.01.14) | 05/06/2026, 02.01.14 | 1 inputs 0,09581162 | 2 outputs 0,09575446 | 0,00005716 |
Pending(05/06/2026, 02.01.07) | 05/06/2026, 02.01.07 | 1 inputs 0,00085491 | 2 outputs 0,00084679 | 0,00000812 |
Pending(05/06/2026, 02.01.03) | 05/06/2026, 02.01.03 | 1 inputs 0,04222586 | 2 outputs 0,04222445 | 0,00000141 |
Pending(05/06/2026, 02.00.56) | 05/06/2026, 02.00.56 | 1 inputs 0,16270674 | 2 outputs 0,16270384 | 0,0000029 |
Pending(05/06/2026, 02.00.45) | 05/06/2026, 02.00.45 | 1 inputs 0,09581162 | 2 outputs 0,09575976 | 0,00005186 |
Pending(05/06/2026, 02.00.32) | 05/06/2026, 02.00.32 | 1 inputs 0,47969946 | 1 outputs 0,47967031 | 0,00002915 |
Pending(05/06/2026, 02.00.31) | 05/06/2026, 02.00.31 | 1 inputs 0,00085491 | 2 outputs 0,00084823 | 0,00000668 |
Pending(05/06/2026, 02.00.28) | 05/06/2026, 02.00.28 | 1 inputs 0,95530345 | 7 outputs 0,9552886 | 0,00001485 |
Pending(05/06/2026, 02.00.09) | 05/06/2026, 02.00.09 | 1 inputs 0,00790908 | 3 outputs 0,00790002 | 0,00000906 |
Pending(05/06/2026, 02.00.06) | 05/06/2026, 02.00.06 | 1 inputs 0,09928564 | 38 outputs 0,09925935 | 0,00002629 |
Pending(05/06/2026, 02.00.00) | 05/06/2026, 02.00.00 | 1 inputs 0,02404707 | 2 outputs 0,02404284 | 0,00000423 |
Pending(05/06/2026, 01.59.59) | 05/06/2026, 01.59.59 | 1 inputs 0,00142419 | 1 outputs 0,00137815 | 0,00004604 |
Pending(05/06/2026, 01.59.46) | 05/06/2026, 01.59.46 | 1 inputs 0,09581162 | 2 outputs 0,09576186 | 0,00004976 |
Pending(05/06/2026, 01.59.46) | 05/06/2026, 01.59.46 | 2 inputs 0,00208024 | 2 outputs 0,00207811 | 0,00000213 |
Pending(05/06/2026, 01.59.39) | 05/06/2026, 01.59.39 | 1 inputs 0,00020709 | 2 outputs 0,00020403 | 0,00000306 |
