Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6.191 | 30/05/2026, 11.27.09 | 1.554.711 | 3,125 0,01074444 | 0,00000173 | ||
6.310 | 30/05/2026, 11.21.19 | 1.615.858 | 3,125 0,01024362 | 0,00000162 | ||
5.862 | 30/05/2026, 11.16.17 | 1.556.860 | 3,125 0,01228259 | 0,00000209 | ||
6.221 | 30/05/2026, 11.13.19 | 1.687.579 | 3,125 0,01092754 | 0,00000175 | ||
4.558 | 30/05/2026, 11.11.28 | 1.501.894 | 3,125 0,02188234 | 0,0000048 | ||
5.293 | 30/05/2026, 11.01.01 | 1.505.176 | 3,125 0,01479121 | 0,00000279 | ||
6.560 | 30/05/2026, 10.58.15 | 1.544.496 | 3,125 0,01099422 | 0,00000167 | ||
641 | 30/05/2026, 10.56.57 | 363.685 | 3,125 0,00761497 | 0,00001187 | ||
4.526 | 30/05/2026, 10.54.58 | 1.526.863 | 3,125 0,01983564 | 0,00000438 | ||
6.372 | 30/05/2026, 10.46.15 | 1.641.800 | 3,125 0,00840729 | 0,00000131 | ||
4.637 | 30/05/2026, 10.43.55 | 1.566.401 | 3,125 0,02014208 | 0,00000434 | ||
6.518 | 30/05/2026, 10.32.59 | 1.599.599 | 3,125 0,01040857 | 0,00000159 | ||
5.072 | 30/05/2026, 10.31.00 | 1.588.500 | 3,125 0,01743018 | 0,00000343 | ||
6.161 | 30/05/2026, 10.21.49 | 1.654.882 | 3,125 0,00804822 | 0,0000013 | ||
6.878 | 30/05/2026, 10.20.19 | 1.605.519 | 3,125 0,00732928 | 0,00000106 | ||
4.488 | 30/05/2026, 10.19.45 | 1.583.985 | 3,125 0,02199291 | 0,0000049 | ||
4.423 | 30/05/2026, 10.06.02 | 1.657.969 | 3,125 0,02626726 | 0,00000593 | ||
4.568 | 30/05/2026, 09.48.27 | 1.697.367 | 3,125 0,01880634 | 0,00000411 | ||
4.543 | 30/05/2026, 09.38.42 | 1.655.768 | 3,125 0,01887024 | 0,00000415 | ||
4.484 | 30/05/2026, 09.33.21 | 1.579.323 | 3,125 0,03688977 | 0,00000822 |
