Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 02.57.05 | 2 | 2 | 0,101042 | 0,00000465 | ||
02/06/2026, 12.34.08 | 1 | 2 | 0,10100228 | 0,00000228 | ||
02/06/2026, 02.57.05 | 1 | 2 | 0,10100228 | 0,00000228 | ||
01/06/2026, 16.41.56 | 4 | 4 | 0,10099842 | 0,00000783 | ||
02/06/2026, 15.05.09 | 2 | 2 | 0,10090604 | 0,00000374 | ||
02/06/2026, 12.10.50 | 2 | 2 | 0,10082978 | 0,00000374 | ||
02/06/2026, 12.04.10 | 2 | 2 | 0,10068489 | 0,00000374 | ||
02/06/2026, 06.08.13 | 13 | 13 | 0,10064316 | 0,00002522 | ||
02/06/2026, 07.44.22 | 1 | 8 | 0,10062274 | 0,00002426 | ||
01/06/2026, 23.19.55 | 1 | 2 | 0,1004427 | 0,0000027 | ||
02/06/2026, 13.39.26 | 1 | 9 | 0,10041829 | 0,00002426 | ||
01/06/2026, 19.15.28 | 2 | 2 | 0,1002805 | 0,0002805 | ||
02/06/2026, 12.49.09 | 1 | 2 | 0,10024769 | 0,00000408 | ||
02/06/2026, 04.38.50 | 2 | 2 | 0,10023459 | 0,0000219 | ||
02/06/2026, 00.47.18 | 15 | 15 | 0,1001454 | 0,00002896 | ||
02/06/2026, 01.07.04 | 8 | 8 | 0,10008703 | 0,00001555 | ||
02/06/2026, 14.34.38 | 15 | 16 | 0,10002833 | 0,0000296 | ||
02/06/2026, 07.59.31 | 7 | 8 | 0,10001352 | 0,00001444 | ||
02/06/2026, 07.59.31 | 7 | 8 | 0,10001352 | 0,00001444 | ||
02/06/2026, 02.03.13 | 4 | 2 | 0,1000134 | 0,0000134 |
