Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
198 | 01/06/2026, 02.35.56 | 178.382 | 3,125 0,00364755 | 0,00001842 | ||
145 | 01/06/2026, 02.05.47 | 82.440 | 3,125 0,00166455 | 0,00001147 | ||
5 | 01/06/2026, 01.52.36 | 11.920 | 3,125 0,0001169 | 0,00002338 | ||
79 | 01/06/2026, 01.50.58 | 108.805 | 3,125 0,0023956 | 0,00003032 | ||
97 | 01/06/2026, 01.42.42 | 125.233 | 3,125 0,002946 | 0,00003037 | ||
131 | 01/06/2026, 01.36.35 | 267.661 | 3,125 0,00297867 | 0,00002273 | ||
73 | 01/06/2026, 01.25.10 | 170.633 | 3,125 0,00236688 | 0,00003242 | ||
97 | 01/06/2026, 01.16.54 | 39.501 | 3,125 0,00132642 | 0,00001367 | ||
57 | 01/06/2026, 01.02.21 | 26.565 | 3,125 0,00095653 | 0,00001678 | ||
1 | 01/06/2026, 01.00.44 | 205 | 3,125 | 0BCH | ||
67 | 01/06/2026, 00.55.23 | 31.983 | 3,125 0,00088567 | 0,00001321 | ||
1 | 01/06/2026, 00.51.03 | 213 | 3,125 | 0BCH | ||
19 | 01/06/2026, 00.46.16 | 8.084 | 3,125 0,00011998 | 0,00000631 | ||
24 | 01/06/2026, 00.44.19 | 6.528 | 3,125 0,00013777 | 0,00000574 | ||
13 | 01/06/2026, 00.41.26 | 2.858 | 3,125 0,00005245 | 0,00000403 | ||
60 | 01/06/2026, 00.39.06 | 27.230 | 3,125 0,00043136 | 0,00000718 | ||
3 | 01/06/2026, 00.34.31 | 568 | 3,125 0,00003906 | 0,00001302 | ||
13 | 01/06/2026, 00.33.11 | 12.698 | 3,125 0,00055215 | 0,00004247 | ||
56 | 01/06/2026, 00.31.51 | 18.098 | 3,125 0,0004383 | 0,00000782 | ||
15 | 01/06/2026, 00.25.45 | 9.052 | 3,125 0,00011469 | 0,00000764 |
