Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 30/05/2026, 21.01.25 | 12.131 | 3,125 0,00013333 | 0,00001025 | ||
27 | 30/05/2026, 21.00.25 | 13.940 | 3,125 0,0017287 | 0,00006402 | ||
12 | 30/05/2026, 20.56.25 | 4.778 | 3,125 0,00005089 | 0,00000424 | ||
65 | 30/05/2026, 20.55.06 | 64.943 | 3,125 0,0011852 | 0,00001823 | ||
64 | 30/05/2026, 20.42.33 | 29.466 | 3,125 0,00074421 | 0,00001162 | ||
23 | 30/05/2026, 20.34.24 | 7.777 | 3,125 0,00031622 | 0,00001374 | ||
7 | 30/05/2026, 20.30.28 | 1.765 | 3,125 0,00002711 | 0,00000387 | ||
5 | 30/05/2026, 20.29.44 | 3.153 | 3,125 0,00010638 | 0,00002127 | ||
61 | 30/05/2026, 20.29.27 | 49.299 | 3,125 0,00227991 | 0,00003737 | ||
26 | 30/05/2026, 20.20.21 | 19.898 | 3,125 0,00047057 | 0,00001809 | ||
63 | 30/05/2026, 20.14.52 | 61.419 | 3,125 0,00172779 | 0,00002742 | ||
276 | 30/05/2026, 20.03.28 | 199.648 | 3,125 0,01071126 | 0,0000388 | ||
1 | 30/05/2026, 19.42.42 | 205 | 3,125 | 0BCH | ||
2 | 30/05/2026, 19.20.07 | 558 | 3,125 0,0002 | 0,0001 | ||
9 | 30/05/2026, 19.11.12 | 2.589 | 3,125 0,00015423 | 0,00001713 | ||
126 | 30/05/2026, 19.09.30 | 102.256 | 3,125 0,00254733 | 0,00002021 | ||
124 | 30/05/2026, 18.47.42 | 77.985 | 3,125 0,0017253 | 0,00001391 | ||
99 | 30/05/2026, 18.29.24 | 83.311 | 3,125 0,00117405 | 0,00001185 | ||
144 | 30/05/2026, 18.10.58 | 71.806 | 3,125 0,00336217 | 0,00002334 | ||
5 | 30/05/2026, 17.55.14 | 2.115 | 3,125 0,00002002 | 0,000004 |
