L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
02/06/2026, 14.42.47 | Pending claim | |||
02/06/2026, 14.36.23 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | 0x1cff496ec7b7f8a58873f8376742307bb1e95cefc3d74aeebfbdd9bfcdf88761 | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | Pending claim | |||
02/06/2026, 14.27.35 | 0x0c6b143dd2a53eb778d11108013314d07f91e8ef0f5f0ed6d22c1c358c0c1485 | |||
02/06/2026, 14.27.11 | 0x3676c00299a824b666e1f9bf6b26202da3485c2af94456517e85bd19f6d3e722 | |||
02/06/2026, 14.24.47 | Pending claim | |||
02/06/2026, 14.17.47 | Pending claim | |||
02/06/2026, 14.16.23 | 0xbf275c153d86388a05d26f3a0220d9c41e8c8d81698922022b33db8508507736 | |||
02/06/2026, 14.14.35 | 0xf3c90c7b3eb2bc5efe82fb76fc9ff21e3c8758d80d65f78a522d34e5a4ae558d | |||
02/06/2026, 14.11.35 | 0xf3ae08930ebf2f17a8e93b29fc3aa902b435195478b11bef045d54b0118bc57b | |||
02/06/2026, 14.07.59 | Pending claim |
