L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
04/06/2026, 23.05.23 | 0xe9d1b3e2e1169c49e034508546a9a46be3a6a55b8220906791abd3fd7d253afc | |||
04/06/2026, 23.05.11 | 0xfd49506bf19d8cbeb82aae3cfe8c0422a4f012a5c3f8e6eb488f41ef1a531368 | |||
04/06/2026, 23.05.11 | 0xe86d0f316846cf32f47d47f07db570fee4eb5d3c5c3e7d75de3b10a72b501a09 | |||
04/06/2026, 23.03.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | 0x6561103650bf61a8eb8b1dad41d901615a947a0c5210198891bec9f1e947117b | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | 0x47ff130b97ec68a440526ffaffe5422ac21e4431fed69977e925e74f5650f853 | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | Pending claim | |||
04/06/2026, 23.01.35 | 0xcb234191f697171b3910b52bd9c290f3692b648c5e07181a86b4be068bd1a899 | |||
04/06/2026, 22.57.59 | Pending claim | |||
04/06/2026, 22.54.11 | 0x0aee82abc8b154d2049453aaab9cb5a385103e93ce5f84e263814986633dc2e5 | |||
04/06/2026, 22.54.11 | Pending claim | |||
04/06/2026, 22.52.23 | Pending claim |
