Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 08.22.33 | 145 | 0,00136241 | |
30/05/2026, 08.22.31 | 163 | 0,00028593 | |
30/05/2026, 08.22.29 | 165 | 0,0005911 | |
30/05/2026, 08.22.27 | 173 | 0,0004636 | |
30/05/2026, 08.22.25 | 129 | 0,00017034 | |
30/05/2026, 08.22.23 | 140 | 0,00017407 | |
30/05/2026, 08.22.21 | 150 | 0,00085578 | |
30/05/2026, 08.22.19 | 128 | 0,00015285 | |
30/05/2026, 08.22.17 | 146 | 0,00022922 | |
30/05/2026, 08.22.15 | 153 | 0,00021393 | |
30/05/2026, 08.22.13 | 157 | 0,00053345 | |
30/05/2026, 08.22.11 | 132 | 0,00029907 | |
30/05/2026, 08.22.09 | 196 | 0,00084731 | |
30/05/2026, 08.22.07 | 180 | 0,00039446 | |
30/05/2026, 08.22.05 | 217 | 0,00173483 | |
30/05/2026, 08.22.03 | 267 | 0,00065906 | |
30/05/2026, 08.22.01 | 152 | 0,00018742 | |
30/05/2026, 08.21.59 | 147 | 0,00015789 | |
30/05/2026, 08.21.57 | 177 | 0,00032794 | |
30/05/2026, 08.21.55 | 147 | 0,00037316 |
