Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 23.00.49 | 397 | 0,00057117 | |
30/05/2026, 23.00.47 | 388 | 0,00042541 | |
30/05/2026, 23.00.45 | 180 | 0,00027432 | |
30/05/2026, 23.00.43 | 158 | 0,00021232 | |
30/05/2026, 23.00.41 | 463 | 0,00060249 | |
30/05/2026, 23.00.39 | 176 | 0,00023767 | |
30/05/2026, 23.00.37 | 167 | 0,00064832 | |
30/05/2026, 23.00.35 | 148 | 0,00027439 | |
30/05/2026, 23.00.33 | 153 | 0,0002528 | |
30/05/2026, 23.00.31 | 151 | 0,00028286 | |
30/05/2026, 23.00.29 | 174 | 0,00037871 | |
30/05/2026, 23.00.27 | 196 | 0,00037752 | |
30/05/2026, 23.00.25 | 204 | 0,00049242 | |
30/05/2026, 23.00.23 | 201 | 0,00031821 | |
30/05/2026, 23.00.21 | 613 | 0,00048815 | |
30/05/2026, 23.00.19 | 202 | 0,0005429 | |
30/05/2026, 23.00.17 | 222 | 0,00093113 | |
30/05/2026, 23.00.15 | 258 | 0,00079739 | |
30/05/2026, 23.00.13 | 301 | 0,00037261 | |
30/05/2026, 23.00.11 | 592 | 0,00117293 |
