Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/05/2026, 19.00.47 | 171 | 0,0002243 | |
30/05/2026, 19.00.45 | 222 | 0,00065466 | |
30/05/2026, 19.00.43 | 239 | 0,00228178 | |
30/05/2026, 19.00.41 | 254 | 0,00087147 | |
30/05/2026, 19.00.39 | 216 | 0,00563324 | |
30/05/2026, 19.00.37 | 199 | 0,00038654 | |
30/05/2026, 19.00.35 | 201 | 0,0003761 | |
30/05/2026, 19.00.33 | 200 | 0,00041869 | |
30/05/2026, 19.00.31 | 145 | 0,0001929 | |
30/05/2026, 19.00.29 | 152 | 0,00036447 | |
30/05/2026, 19.00.27 | 172 | 0,00026381 | |
30/05/2026, 19.00.25 | 205 | 0,00120548 | |
30/05/2026, 19.00.23 | 223 | 0,00051669 | |
30/05/2026, 19.00.21 | 184 | 0,00026655 | |
30/05/2026, 19.00.19 | 176 | 0,00028178 | |
30/05/2026, 19.00.17 | 155 | 0,00023524 | |
30/05/2026, 19.00.15 | 148 | 0,00041823 | |
30/05/2026, 19.00.13 | 173 | 0,00031936 | |
30/05/2026, 19.00.11 | 172 | 0,00037272 | |
30/05/2026, 19.00.09 | 176 | 0,00049573 |
