Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29/05/2026, 22.49.09 | 201 | 0,00036373 | |
29/05/2026, 22.49.07 | 228 | 0,00070305 | |
29/05/2026, 22.49.05 | 309 | 0,0029724 | |
29/05/2026, 22.49.03 | 263 | 0,00064866 | |
29/05/2026, 22.49.01 | 224 | 0,00074451 | |
29/05/2026, 22.48.59 | 242 | 0,00041972 | |
29/05/2026, 22.48.57 | 240 | 0,0006228 | |
29/05/2026, 22.48.55 | 234 | 0,00089298 | |
29/05/2026, 22.48.53 | 300 | 0,00094658 | |
29/05/2026, 22.48.51 | 295 | 0,00219764 | |
29/05/2026, 22.48.49 | 372 | 0,00303621 | |
29/05/2026, 22.48.47 | 604 | 0,0139277 | |
29/05/2026, 22.48.45 | 356 | 0,00153493 | |
29/05/2026, 22.48.43 | 211 | 0,0003262 | |
29/05/2026, 22.48.41 | 179 | 0,00025703 | |
29/05/2026, 22.48.39 | 178 | 0,00081823 | |
29/05/2026, 22.48.37 | 234 | 0,0005188 | |
29/05/2026, 22.48.35 | 218 | 0,00036942 | |
29/05/2026, 22.48.33 | 221 | 0,00038951 | |
29/05/2026, 22.48.31 | 209 | 0,00042722 |
