Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 09.47.57 | 6 | 573.076 1,44% | 0,009814 | 0,00000562 | 0,00000353 | ||
03/06/2026, 09.47.56 | 16 | 1.288.519 3,23% | 0,034739 | 0,00004476 | 0,00000799 | ||
03/06/2026, 09.47.55 | 21 | 7.462.816 18,66% | 0,338851 | 0,00252878 | 0,00004586 | ||
03/06/2026, 09.47.54 | 12 | 1.816.925 4,55% | 0,059989 | 0,00010899 | 0,00001123 | ||
03/06/2026, 09.47.53 | 29 | 2.394.583 5,99% | 0,00722 | 0,00001728 | 0,00001487 | ||
03/06/2026, 09.47.52 | 4 | 4.840.103 12,11% | 0,007175 | 0,00003473 | 0,00002999 | ||
03/06/2026, 09.47.51 | 6 | 747.257 1,87% | 0,009143 | 0,00000683 | 0,00000467 | ||
03/06/2026, 09.47.50 | 17 | 5.768.637 14,43% | 0,007044 | 0,00004063 | 0,00003589 | ||
03/06/2026, 09.47.49 | 5 | 546.921 1,37% | 0,221413 | 0,00012109 | 0,00000343 | ||
03/06/2026, 09.47.48 | 19 | 1.476.279 3,7% | 0,006537 | 0,00000965 | 0,00000934 | ||
03/06/2026, 09.47.47 | 20 | 6.068.924 15,18% | 0,007366 | 0,0000447 | 0,00003817 | ||
03/06/2026, 09.47.46 | 7 | 681.479 1,71% | 0,00677 | 0,00000461 | 0,00000432 | ||
03/06/2026, 09.47.45 | 23 | 2.022.055 5,06% | 0,077349 | 0,0001564 | 0,00001291 | ||
03/06/2026, 09.47.44 | 3 | 3.785.696 9,47% | 0,00738 | 0,00002793 | 0,00002418 | ||
03/06/2026, 09.47.43 | 16 | 2.024.603 5,07% | 0,007508 | 0,0000152 | 0,000013 | ||
03/06/2026, 09.47.42 | 8 | 1.142.963 2,86% | 0,124891 | 0,00014274 | 0,0000074 | ||
03/06/2026, 09.47.41 | 20 | 4.999.616 12,5% | 0,007614 | 0,00003806 | 0,00003229 | ||
03/06/2026, 09.47.40 | 22 | 5.696.745 14,25% | 0,023474 | 0,00013372 | 0,00003661 | ||
03/06/2026, 09.47.39 | 34 | 1.506.166 3,77% | 0,006472 | 0,00000974 | 0,00000974 | ||
03/06/2026, 09.47.38 | 49 | 5.515.840 13,79% | 0,032952 | 0,00018176 | 0,00003554 |
