Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 07.56.16 | 4 | 848.934 2,13% | 0,07315 | 0,0000621 | 0,0000458 | ||
03/06/2026, 07.56.15 | 18 | 11.249.532 28,13% | 0,053751 | 0,00060467 | 0,00059447 | ||
03/06/2026, 07.56.14 | 6 | 786.301 1,97% | 0,147249 | 0,00011578 | 0,00004193 | ||
03/06/2026, 07.56.14 | 17 | 1.780.241 4,46% | 0,158768 | 0,00028264 | 0,00009554 | ||
03/06/2026, 07.56.13 | 55 | 10.820.532 27,06% | 0,216544 | 0,00234313 | 0,00056942 | ||
03/06/2026, 07.56.08 | 19 | 4.972.890 12,44% | 1,012325 | 0,00503418 | 0,00027257 | ||
03/06/2026, 07.56.07 | 19 | 5.458.685 13,65% | 0,068153 | 0,00037202 | 0,00029792 | ||
03/06/2026, 07.56.06 | 2 | 626.126 1,57% | 0,056106 | 0,00003512 | 0,0000345 | ||
03/06/2026, 07.56.05 | 18 | 1.717.719 4,3% | 0,135661 | 0,00023302 | 0,00009527 | ||
03/06/2026, 07.56.04 | 3 | 4.494.533 11,24% | 0,056381 | 0,0002534 | 0,00024891 | ||
03/06/2026, 07.56.03 | 16 | 1.629.657 4,08% | 0,066026 | 0,0001076 | 0,00009086 | ||
03/06/2026, 07.56.02 | 4 | 1.765.849 4,42% | 0,218125 | 0,00038517 | 0,00009908 | ||
03/06/2026, 07.56.01 | 21 | 9.077.327 22,7% | 0,284932 | 0,00258642 | 0,0005019 | ||
03/06/2026, 07.56.00 | 16 | 1.936.301 4,85% | 0,05592 | 0,00010827 | 0,00010769 | ||
03/06/2026, 07.55.59 | 3 | 390.031 0,98% | 4,801191 | 0,00187261 | 0,00002191 | ||
03/06/2026, 07.55.58 | 20 | 11.289.151 28,23% | 0,409191 | 0,00461942 | 0,00062117 | ||
03/06/2026, 07.55.57 | 19 | 2.660.964 6,66% | 1,375884 | 0,00366117 | 0,00014696 | ||
03/06/2026, 07.55.56 | 15 | 2.419.554 6,05% | 9,169453 | 0,02218598 | 0,00013431 | ||
03/06/2026, 07.55.55 | 11 | 10.594.180 26,49% | 0,362023 | 0,00383534 | 0,00057701 | ||
03/06/2026, 07.55.54 | 28 | 2.793.375 6,99% | 0,17296 | 0,00048314 | 0,00015265 |
