Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 07.43.26 | 50 | 1.949.958 4,88% | 9,331889 | 0,01819679 | 0,00010207 | ||
03/06/2026, 07.43.25 | 59 | 3.956.997 9,9% | 0,499306 | 0,00197575 | 0,00020714 | ||
03/06/2026, 07.43.24 | 58 | 5.255.573 13,14% | 2,712761 | 0,01425711 | 0,00027411 | ||
03/06/2026, 07.43.23 | 37 | 1.636.197 4,1% | 0,544959 | 0,00089166 | 0,00008591 | ||
03/06/2026, 07.43.22 | 53 | 2.708.685 6,78% | 0,265222 | 0,0007184 | 0,00014274 | ||
03/06/2026, 07.43.21 | 70 | 3.867.258 9,67% | 0,08685 | 0,00033587 | 0,00020386 | ||
03/06/2026, 07.43.20 | 5 | 1.773.150 4,44% | 2,422402 | 0,00429528 | 0,00009406 | ||
03/06/2026, 07.43.19 | 24 | 2.364.227 5,92% | 1,369539 | 0,0032379 | 0,00012599 | ||
03/06/2026, 07.43.18 | 5 | 1.876.807 4,7% | 1,299211 | 0,00243836 | 0,00010062 | ||
03/06/2026, 07.43.17 | 19 | 2.056.381 5,15% | 0,057066 | 0,00011735 | 0,00011086 | ||
03/06/2026, 07.43.16 | 8 | 1.974.671 4,94% | 0,158585 | 0,00031315 | 0,00010707 | ||
03/06/2026, 07.43.15 | 9 | 2.469.808 6,18% | 0,835016 | 0,00206233 | 0,00013449 | ||
03/06/2026, 07.43.14 | 32 | 5.134.035 12,84% | 0,170698 | 0,00087637 | 0,00027865 | ||
03/06/2026, 07.43.13 | 6 | 2.707.382 6,77% | 0,606913 | 0,00164314 | 0,00014747 | ||
03/06/2026, 07.43.12 | 20 | 6.141.248 15,36% | 0,448073 | 0,00275172 | 0,00033245 | ||
03/06/2026, 07.43.11 | 47 | 6.675.006 16,69% | 0,098861 | 0,0006599 | 0,00035855 | ||
03/06/2026, 07.43.10 | 25 | 5.058.175 12,65% | 1,665774 | 0,00842577 | 0,00027085 | ||
03/06/2026, 07.43.09 | 25 | 5.385.669 13,47% | 4,078348 | 0,02196463 | 0,00028722 | ||
03/06/2026, 07.43.08 | 31 | 11.892.155 29,74% | 0,283745 | 0,00337434 | 0,00061995 | ||
03/06/2026, 07.43.07 | 16 | 6.245.282 15,62% | 1,049514 | 0,00655451 | 0,00032345 |
