Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 15.01.15 | 63 | 2.828.603 7,08% | 2,327755 | 0,00658429 | 0,00003062 | ||
02/06/2026, 15.01.14 | 44 | 6.635.435 16,59% | 0,027674 | 0,00018362 | 0,00007128 | ||
02/06/2026, 15.01.13 | 67 | 4.133.408 10,34% | 3,221973 | 0,01331772 | 0,00004438 | ||
02/06/2026, 15.01.12 | 57 | 2.494.692 6,24% | 0,012157 | 0,00003032 | 0,0000269 | ||
02/06/2026, 15.01.11 | 38 | 6.846.070 17,12% | 0,073802 | 0,00050525 | 0,00007322 | ||
02/06/2026, 15.01.10 | 9 | 1.072.555 2,69% | 1,334172 | 0,00143097 | 0,00001156 | ||
02/06/2026, 15.01.09 | 21 | 2.235.101 5,59% | 0,011888 | 0,00002657 | 0,00002422 | ||
02/06/2026, 15.01.08 | 27 | 6.911.001 17,28% | 4,427875 | 0,03060105 | 0,00007427 | ||
02/06/2026, 15.01.07 | 23 | 2.900.662 7,26% | 0,064482 | 0,00018704 | 0,00003127 | ||
02/06/2026, 15.01.06 | 22 | 1.892.157 4,74% | 0,012694 | 0,00002402 | 0,00002052 | ||
02/06/2026, 15.01.05 | 7 | 4.609.223 11,53% | 0,083277 | 0,00038384 | 0,00004989 | ||
02/06/2026, 15.01.04 | 24 | 3.069.271 7,68% | 0,012336 | 0,00003786 | 0,00003331 | ||
02/06/2026, 15.01.03 | 22 | 2.423.137 6,06% | 0,211042 | 0,00051138 | 0,00002641 | ||
02/06/2026, 15.01.02 | 14 | 6.251.408 15,63% | 0,26978 | 0,0016865 | 0,0000677 | ||
02/06/2026, 15.01.01 | 21 | 4.706.141 11,77% | 0,434006 | 0,00204249 | 0,00005086 | ||
02/06/2026, 15.01.00 | 21 | 2.337.067 5,85% | 0,057741 | 0,00013494 | 0,00002537 | ||
02/06/2026, 15.00.59 | 28 | 13.806.509 34,52% | 0,01146 | 0,00015823 | 0,00014575 | ||
02/06/2026, 15.00.58 | 1 | 254.971 0,64% | 0,01167 | 0,00000297 | 0,00000272 | ||
02/06/2026, 15.00.57 | 20 | 5.711.919 14,28% | 0,010675 | 0,00006097 | 0,00006072 | ||
02/06/2026, 15.00.56 | 7 | 4.820.382 12,06% | 0,012121 | 0,00005842 | 0,00005111 |
