Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 20.13.12 | 21 | 3.774.491 9,44% | 1,673718 | 0,00631743 | 0,00002555 | ||
03/06/2026, 20.13.11 | 25 | 7.019.889 17,55% | 0,008676 | 0,0000609 | 0,00004711 | ||
03/06/2026, 20.13.10 | 9 | 1.112.767 2,79% | 1,28452 | 0,00142937 | 0,00000753 | ||
03/06/2026, 20.13.09 | 30 | 2.873.851 7,19% | 0,006931 | 0,00001992 | 0,0000195 | ||
03/06/2026, 20.13.08 | 7 | 5.522.377 13,81% | 0,024777 | 0,00013683 | 0,00003732 | ||
03/06/2026, 20.13.07 | 9 | 1.254.182 3,14% | 0,132768 | 0,00016651 | 0,00000854 | ||
03/06/2026, 20.13.06 | 22 | 3.039.187 7,6% | 0,847047 | 0,00257433 | 0,00002075 | ||
03/06/2026, 20.13.05 | 18 | 4.957.465 12,4% | 0,428835 | 0,00212593 | 0,00003376 | ||
03/06/2026, 20.13.04 | 38 | 5.393.310 13,49% | 0,430746 | 0,00232315 | 0,00003658 | ||
03/06/2026, 20.13.03 | 11 | 1.037.344 2,6% | 1,981073 | 0,00205505 | 0,00000709 | ||
03/06/2026, 20.13.02 | 31 | 9.154.078 22,89% | 0,077226 | 0,00070693 | 0,00006168 | ||
03/06/2026, 20.13.01 | 9 | 860.114 2,16% | 0,805424 | 0,00069275 | 0,00000584 | ||
03/06/2026, 20.13.00 | 25 | 7.564.088 18,92% | 0,008385 | 0,00006342 | 0,0000509 | ||
03/06/2026, 20.12.59 | 10 | 889.896 2,23% | 0,16122 | 0,00014346 | 0,00000604 | ||
03/06/2026, 20.12.58 | 21 | 1.711.040 4,28% | 0,103494 | 0,00017708 | 0,00001169 | ||
03/06/2026, 20.12.57 | 23 | 6.188.218 15,48% | 0,102111 | 0,00063188 | 0,00004202 | ||
03/06/2026, 20.12.56 | 10 | 1.138.984 2,85% | 0,054344 | 0,00006189 | 0,00000779 | ||
03/06/2026, 20.12.55 | 6 | 701.624 1,76% | 0,132109 | 0,00009269 | 0,00000484 | ||
03/06/2026, 20.12.54 | 24 | 5.863.979 14,66% | 0,109109 | 0,00063981 | 0,0000403 | ||
03/06/2026, 20.12.53 | 13 | 5.078.821 12,7% | 0,00902 | 0,00004581 | 0,00003479 |
