Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 07.43.02 | 17 | 4.009.441 10,03% | 0,722095 | 0,0028952 | 0,00005215 | ||
04/06/2026, 07.43.01 | 36 | 4.216.821 10,55% | 2,921752 | 0,0123205 | 0,00005481 | ||
04/06/2026, 07.43.00 | 22 | 10.924.281 27,32% | 1,009917 | 0,01103262 | 0,00013919 | ||
04/06/2026, 07.43.00 | 27 | 2.243.672 5,61% | 4,597018 | 0,0103142 | 0,00002873 | ||
04/06/2026, 07.42.59 | 14 | 1.800.663 4,51% | 0,031084 | 0,00005597 | 0,0000232 | ||
04/06/2026, 07.42.58 | 52 | 12.022.492 30,06% | 0,101106 | 0,00121555 | 0,00015138 | ||
04/06/2026, 07.42.57 | 52 | 8.210.965 20,53% | 0,633953 | 0,00520537 | 0,00010214 | ||
04/06/2026, 07.42.53 | 4 | 514.032 1,29% | 0,331978 | 0,00017064 | 0,00000667 | ||
04/06/2026, 07.42.52 | 18 | 1.561.033 3,91% | 0,097339 | 0,00015195 | 0,0000204 | ||
04/06/2026, 07.42.51 | 32 | 6.265.873 15,67% | 0,048972 | 0,00030685 | 0,00008137 | ||
04/06/2026, 07.42.49 | 57 | 9.514.146 23,79% | 0,044244 | 0,00042094 | 0,00012222 | ||
04/06/2026, 07.42.46 | 25 | 37.461.639 93,66% | 0,028 | 0,00104894 | 0,00044871 | ||
04/06/2026, 07.42.45 | 24 | 1.654.196 4,14% | 0,111596 | 0,0001846 | 0,00001994 | ||
04/06/2026, 07.42.44 | 11 | 4.293.222 10,74% | 0,055843 | 0,00023974 | 0,00005172 | ||
04/06/2026, 07.42.43 | 20 | 1.409.146 3,53% | 0,034406 | 0,00004848 | 0,0000171 | ||
04/06/2026, 07.42.42 | 14 | 3.093.322 7,74% | 0,026116 | 0,00008078 | 0,00003763 | ||
04/06/2026, 07.42.41 | 19 | 5.362.059 13,41% | 0,014336 | 0,00007687 | 0,00006497 | ||
04/06/2026, 07.42.40 | 13 | 1.757.013 4,4% | 0,45456 | 0,00079866 | 0,00002142 | ||
04/06/2026, 07.42.39 | 31 | 5.977.868 14,95% | 0,021709 | 0,00012977 | 0,00007248 | ||
04/06/2026, 07.42.38 | 7 | 838.396 2,1% | 0,050528 | 0,00004236 | 0,00001025 |
