Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 12.41.07 | 30 | 11.353.827 28,39% | 0,267213 | 0,00303389 | 0,00010786 | ||
02/06/2026, 12.41.06 | 5 | 576.047 1,45% | 0,015197 | 0,00000875 | 0,00000552 | ||
02/06/2026, 12.41.05 | 18 | 1.377.887 3,45% | 0,012008 | 0,00001654 | 0,00001331 | ||
02/06/2026, 12.41.04 | 1 | 256.345 0,65% | 0,010769 | 0,00000276 | 0,0000025 | ||
02/06/2026, 12.41.03 | 20 | 2.628.948 6,58% | 1,049209 | 0,00275831 | 0,00002578 | ||
02/06/2026, 12.41.02 | 17 | 1.547.665 3,87% | 0,113067 | 0,00017499 | 0,00001528 | ||
02/06/2026, 12.41.01 | 5 | 2.353.463 5,89% | 0,104448 | 0,00024581 | 0,00002335 | ||
02/06/2026, 12.41.00 | 28 | 5.877.403 14,7% | 0,010969 | 0,00006447 | 0,00005799 | ||
02/06/2026, 12.40.59 | 9 | 1.123.862 2,81% | 0,010211 | 0,00001147 | 0,00001118 | ||
02/06/2026, 12.40.58 | 5 | 2.035.087 5,09% | 1,470658 | 0,00299291 | 0,00002035 | ||
02/06/2026, 12.40.57 | 31 | 9.222.614 23,06% | 0,1515 | 0,00139723 | 0,00009088 | ||
02/06/2026, 12.40.56 | 4 | 431.654 1,08% | 0,017423 | 0,00000752 | 0,00000429 | ||
02/06/2026, 12.40.55 | 2 | 1.326.475 3,32% | 1,938325 | 0,00257113 | 0,0000133 | ||
02/06/2026, 12.40.54 | 6 | 9.547.791 23,87% | 0,011163 | 0,00010658 | 0,00009425 | ||
02/06/2026, 12.40.53 | 17 | 1.608.670 4,03% | 0,010098 | 0,00001624 | 0,00001598 | ||
02/06/2026, 12.40.52 | 21 | 2.008.648 5,03% | 0,125125 | 0,00025133 | 0,00002007 | ||
02/06/2026, 12.40.51 | 7 | 4.666.024 11,67% | 0,046148 | 0,00021533 | 0,00004654 | ||
02/06/2026, 12.40.50 | 18 | 1.523.471 3,81% | 0,026902 | 0,00004098 | 0,0000153 | ||
02/06/2026, 12.40.49 | 15 | 1.560.160 3,91% | 0,010279 | 0,00001603 | 0,00001578 | ||
02/06/2026, 12.40.48 | 18 | 5.603.423 14,01% | 0,011345 | 0,00006357 | 0,00005641 |
