Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 09/06/2026, 01.06.22 | 0APE | 0,02511737 | |||||
startBlock | 09/06/2026, 01.06.22 | 0APE | 0APE | |||||
0xc811ad71 | 09/06/2026, 01.06.22 | 0,23458866 | 0,07023594 | |||||
startBlock | 09/06/2026, 01.06.22 | 0APE | 0APE | |||||
approve | 09/06/2026, 01.06.22 | 0APE | 0,00499709 | |||||
startBlock | 09/06/2026, 01.06.22 | 0APE | 0APE | |||||
buyNFT | 09/06/2026, 01.06.21 | 1.600 | 0,01680439 | |||||
startBlock | 09/06/2026, 01.06.21 | 0APE | 0APE | |||||
safeTransferFrom | 09/06/2026, 01.06.19 | 0APE | 0,00695784 | |||||
startBlock | 09/06/2026, 01.06.19 | 0APE | 0APE | |||||
0x3d30bc0e | 09/06/2026, 01.06.14 | 0APE | 0,01696393 | |||||
startBlock | 09/06/2026, 01.06.14 | 0APE | 0APE | |||||
0xc811ad71 | 09/06/2026, 01.06.13 | 5,14304753 | 0,07893378 | |||||
startBlock | 09/06/2026, 01.06.13 | 0APE | 0APE | |||||
swap | 09/06/2026, 01.06.11 | 5 | 0,04288531 | |||||
startBlock | 09/06/2026, 01.06.11 | 0APE | 0APE | |||||
handleOps | 09/06/2026, 01.06.08 | 0APE | 0,02483387 | |||||
startBlock | 09/06/2026, 01.06.08 | 0APE | 0APE | |||||
handleOps | 09/06/2026, 01.06.06 | 0APE | 0,02586453 | |||||
startBlock | 09/06/2026, 01.06.06 | 0APE | 0APE |
