Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 16.37.49 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
02/06/2026, 16.37.47 | 2 | 974 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 16.37.47 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
02/06/2026, 16.37.44 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
02/06/2026, 16.37.44 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 16.37.43 | 2 | 884 | 172.061 0,01% | 101,68276 | ||
02/06/2026, 16.37.41 | 2 | 13.910 | 199.142 0,01% | 101,68276 | ||
02/06/2026, 16.37.40 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
02/06/2026, 16.37.40 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 16.37.34 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 16.37.32 | 2 | 2.065 | 145.159 0,01% | 101,68276 | ||
02/06/2026, 16.37.31 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 16.37.31 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 16.37.24 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 16.37.21 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 16.37.19 | 2 | 2.620 | 280.706 0,01% | 101,68276 | ||
02/06/2026, 16.37.18 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 16.37.10 | 2 | 819 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 16.37.09 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 16.37.07 | 2 | 975 | 42.176 0,01% | 101,68276 |
