Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 20.24.38 | 2 | 953 | 152.330 0,01% | 101,68276 | ||
02/06/2026, 20.24.38 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
02/06/2026, 20.24.37 | 2 | 1.155 | 853.708 0,01% | 101,68276 | ||
02/06/2026, 20.24.37 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02/06/2026, 20.24.34 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 20.24.32 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
02/06/2026, 20.24.32 | 2 | 953 | 271.326 0,01% | 101,68276 | ||
02/06/2026, 20.24.31 | 2 | 1.118 | 722.878 0,01% | 101,68276 | ||
02/06/2026, 20.24.30 | 2 | 953 | 218.093 0,01% | 101,68276 | ||
02/06/2026, 20.24.30 | 2 | 953 | 185.761 0,01% | 101,68276 | ||
02/06/2026, 20.24.30 | 2 | 1.054 | 792.582 0,01% | 101,68276 | ||
02/06/2026, 20.24.28 | 2 | 953 | 218.105 0,01% | 101,68276 | ||
02/06/2026, 20.24.28 | 2 | 1.047 | 726.236 0,01% | 101,68276 | ||
02/06/2026, 20.24.28 | 2 | 953 | 257.569 0,01% | 101,68276 | ||
02/06/2026, 20.24.28 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02/06/2026, 20.24.27 | 2 | 1.081 | 756.720 0,01% | 101,68276 | ||
02/06/2026, 20.24.26 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02/06/2026, 20.24.25 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02/06/2026, 20.24.25 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 20.24.24 | 2 | 953 | 145.505 0,01% | 101,68276 |
