Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 16.51.58 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
06/06/2026, 16.51.58 | 2 | 817 | 27.979 0,01% | 101,68276 | ||
06/06/2026, 16.51.55 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
06/06/2026, 16.51.52 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
06/06/2026, 16.51.51 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
06/06/2026, 16.51.49 | 2 | 953 | 329.851 0,01% | 101,68276 | ||
06/06/2026, 16.51.47 | 2 | 3.332 | 2.359.273 0,01% | 101,68276 | ||
06/06/2026, 16.51.40 | 2 | 854 | 622.703 0,01% | 101,68276 | ||
06/06/2026, 16.51.37 | 2 | 953 | 528.242 0,01% | 101,68276 | ||
06/06/2026, 16.51.35 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
06/06/2026, 16.51.35 | 2 | 1.053 | 743.669 0,01% | 101,68276 | ||
06/06/2026, 16.51.34 | 2 | 3.516 | 721.685 0,01% | 101,68276 | ||
06/06/2026, 16.51.32 | 2 | 823 | 135.498 0,01% | 101,68276 | ||
06/06/2026, 16.51.31 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
06/06/2026, 16.51.31 | 2 | 7.356 | 1.830.718 0,01% | 101,68276 | ||
06/06/2026, 16.51.30 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
06/06/2026, 16.51.27 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
06/06/2026, 16.51.25 | 2 | 953 | 414.155 0,01% | 101,68276 | ||
06/06/2026, 16.51.24 | 2 | 1.156 | 901.930 0,01% | 101,68276 | ||
06/06/2026, 16.51.23 | 2 | 975 | 42.188 0,01% | 101,68276 |
