Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 10.38.46 | 2 | 12.727 | 184.692 0,01% | 101,68276 | ||
02/06/2026, 10.38.45 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 10.38.41 | 2 | 43.510 | 556.383 0,01% | 101,68276 | ||
02/06/2026, 10.38.40 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 10.38.33 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 10.38.31 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/06/2026, 10.38.30 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
02/06/2026, 10.38.30 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 10.38.29 | 2 | 8.122 | 596.168 0,01% | 101,68276 | ||
02/06/2026, 10.38.29 | 2 | 889 | 152.911 0,01% | 101,68276 | ||
02/06/2026, 10.38.28 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 10.38.27 | 2 | 1.053 | 720.923 0,01% | 101,68276 | ||
02/06/2026, 10.38.27 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/06/2026, 10.38.21 | 2 | 883 | 193.837 0,01% | 101,68276 | ||
02/06/2026, 10.38.19 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
02/06/2026, 10.38.17 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02/06/2026, 10.38.16 | 2 | 1.462 | 109.163 0,01% | 101,68276 | ||
02/06/2026, 10.38.15 | 2 | 1.048 | 726.782 0,01% | 101,68276 | ||
02/06/2026, 10.38.14 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
02/06/2026, 10.38.08 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
