Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
deposit | 05/06/2026 23:39:31 | 0,000013 | 0,00000012 | |||||
setL1BlockValuesJovian | 05/06/2026 23:39:31 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026 23:39:29 | 0ETH | 0,00000046 | |||||
handleOps | 05/06/2026 23:39:29 | 0ETH | 0,00000099 | |||||
handleOps | 05/06/2026 23:39:29 | 0ETH | 0,00000161 | |||||
swapExactETHForTokens | 05/06/2026 23:39:29 | < 0,00000001 | 0,00000013 | |||||
0x02000d01 | 05/06/2026 23:39:29 | 0ETH | 0,00000015 | |||||
0x03000d00 | 05/06/2026 23:39:29 | 0ETH | 0,00000037 | |||||
0x3a990a04 | 05/06/2026 23:39:29 | 0ETH | 0,00000023 | |||||
ETH transfer | 05/06/2026 23:39:29 | 0,000024 | 0,00000009 | |||||
deposit | 05/06/2026 23:39:29 | 0,000015 | 0,00000012 | |||||
deposit | 05/06/2026 23:39:29 | 0,000014 | 0,00000012 | |||||
deposit | 05/06/2026 23:39:29 | 0,000012 | 0,00000012 | |||||
deposit | 05/06/2026 23:39:29 | 0,000022 | 0,00000012 | |||||
deposit | 05/06/2026 23:39:29 | 0,000062 | 0,00000012 | |||||
withdraw | 05/06/2026 23:39:29 | 0ETH | 0,0000001 | |||||
setL1BlockValuesJovian | 05/06/2026 23:39:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026 23:39:27 | 0ETH | 0,00000046 | |||||
handleOps | 05/06/2026 23:39:27 | 0ETH | 0,0000006 | |||||
execute | 05/06/2026 23:39:27 | 0ETH | 0,00000022 |
