Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
callWithSyncFeeConcurrentERC2771 | 01/06/2026 01:03:41 | 0POL | 0,20779946 | |||||
POL transfer | 01/06/2026 01:03:41 | 1 | 0,01031993 | |||||
claim | 01/06/2026 01:03:41 | 0POL | 0,0404042 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026 01:03:41 | 0POL | 0,26583686 | |||||
transfer | 01/06/2026 01:03:41 | 0POL | 0,03224615 | |||||
transfer | 01/06/2026 01:03:41 | 0POL | 0,03224615 | |||||
0x5638f1f3 | 01/06/2026 01:03:41 | 0POL | 0,05669106 | |||||
0x3829cab1 | 01/06/2026 01:03:41 | 0POL | 0,09236181 | |||||
claimInterest | 01/06/2026 01:03:41 | 0POL | 0,1537612 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026 01:03:41 | 0POL | 0,27141828 | |||||
execute | 01/06/2026 01:03:41 | 0POL | 0,09361221 | |||||
registerToken | 01/06/2026 01:03:41 | 0POL | 0,09728761 | |||||
registerToken | 01/06/2026 01:03:41 | 0POL | 0,09728761 | |||||
swapExactAmountIn | 01/06/2026 01:03:41 | 0POL | 0,57118851 | |||||
swapExactAmountInOnUniswapV3 | 01/06/2026 01:03:41 | 0POL | 0,16469254 | |||||
0xd9f0f7f5 | 01/06/2026 01:03:41 | 0POL | 0,15680232 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026 01:03:41 | 0POL | 0,38523948 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026 01:03:41 | 0POL | 0,39714524 | |||||
0xcf1393d9 | 01/06/2026 01:03:41 | 0POL | 0,17695679 | |||||
transfer | 01/06/2026 01:03:39 | 0POL | 0,01668199 |
