Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 01/06/2026 10:14:25 | 0POL | 0,04592448 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05090649 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05091216 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05091216 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05089703 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05089703 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05091216 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05091216 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,0509027 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05091216 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,0509027 | |||||
execTransaction | 01/06/2026 10:14:25 | 0POL | 0,04860705 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05091216 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05089703 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05089703 | |||||
transferWithAuthorization | 01/06/2026 10:14:25 | 0POL | 0,05213417 | |||||
transfer | 01/06/2026 10:14:25 | 0POL | 0,0349635 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026 10:14:25 | 0POL | 0,24842203 | |||||
mint | 01/06/2026 10:14:25 | 0POL | 0,06868359 | |||||
approve | 01/06/2026 10:14:25 | 0POL | 0,02432734 |
